Talamex DC Plow Anchor Galvanized
The Talamex DC Plow Anchor Galvanized provides exceptional holding capacity on a variety of surfaces. It is designed to quickly and securely set in the seabed, ensuring reliable anchoring for your vessel. This anchor is particularly well-suited for common bow placements on boats and yachts. It is also approved as a “High Retention Anchor” by the Lloyd’s Register, ensuring top-notch performance and safety.
Key Features:
- Exceptional Holding Capacity: Designed for reliable anchoring on various surfaces, ensuring secure attachment in different marine conditions.
- Quick and Secure Setting: Fast penetration into the seabed ensures the anchor sets firmly in place quickly.
- Bow Placement: Ideal for common bow placements, making it easy to use on a wide range of vessels.
- Lloyd’s Register Approved: This anchor is approved as a “High Retention Anchor,” signifying its strength and dependability.
Talamex DC Anchor Sizing:
| Model | Weight (kg) | Maximum Vessel Length (m) | Size A (mm) | Size B (mm) | Size C (mm) | Size D (mm) | Size E (mm) |
|---|---|---|---|---|---|---|---|
| 77106001 | 4/9 | 7 | 514 | 230 | 8 | 387 | 210 |
| 77106002 | 6/14 | 9 | 593 | 265 | 10 | 450 | 243 |
| 77106003 | 10/22 | 12 | 695 | 310 | 12 | 526 | 282 |
| 77106004 | 16/35 | 15 | 812 | 362 | 13 | 614 | 328 |
| 77106005 | 20/44 | 17 | 877 | 392 | 16 | 663 | 357 |
| 77106006 | 25/55 | 19 | 945 | 425 | 16 | 713 | 387 |
| 77106008 | 40/88 | 22 | 1100 | 489 | 20 | 833 | 435 |
| 77106009 | 50/110 | 24 | 1175 | 523 | 20 | 890 | 480 |
| 77106010 | 63/140 | 27 | 1270 | 567 | 22 | 965 | 508 |








