Hollex DIN 766 Galvanized Anchor Chain
The Hollex DIN 766 Galvanized Anchor Chain is a calibrated marine anchor chain manufactured from galvanized steel and produced in accordance with the DIN 766 standard. Designed for reliable operation with anchor windlasses, it offers accurate link dimensions and excellent durability for everyday anchoring applications.
The chain is available in several standard diameters and lengths, allowing boat owners to select the most suitable configuration for their anchoring system. Custom chain lengths may also be available upon request.
Key Features
- Manufactured from galvanized steel.
- Calibrated according to DIN 766 standard.
- Suitable for anchor windlass applications.
- Available in multiple chain diameters.
- Supplied in standard lengths from 25 to 100 meters depending on version.
- Consistent link dimensions for smooth gypsy engagement.
Technical Specifications
| Specification | Value |
|---|---|
| Material | Galvanized Steel |
| Standard | DIN 766 |
| Available Chain Sizes | 6 mm, 8 mm, 10 mm, 13 mm |
| Standard Lengths | 25 m, 30 m, 50 m, 100 m (depending on version) |
Available Variants
| Part Number | Chain Size | Pitch P1 (mm) | Weight (kg/m) | Maximum Load | Length |
|---|---|---|---|---|---|
| 1207.030 | 6 mm | 18.5 | 0.85 | 16 | 30 m |
| 1204.025 | 8 mm | 24 | 1.45 | 32 | 25 m |
| 1204.030 | 8 mm | 24 | 1.45 | 32 | 30 m |
| 1204.050 | 8 mm | 24 | 1.45 | 32 | 50 m |
| 1204.100 | 8 mm | 24 | 1.45 | 32 | 100 m |
| 1206.025 | 10 mm | 28 | 2.30 | 50 | 25 m |
| 1206.030 | 10 mm | 28 | 2.30 | 50 | 30 m |
| 1206.050 | 10 mm | 28 | 2.30 | 50 | 50 m |
| 1206.100 | 10 mm | 28 | 2.30 | 50 | 100 m |
| 1208.050 | 13 mm | 36 | 3.90 | 80 | 50 m |
| 1208.100 | 13 mm | 36 | 3.90 | 80 | 100 m |
Applications
- Anchor windlass installations.
- Bow anchor systems.
- Replacement anchor chain.
- Recreational and commercial vessels.
Hollex Part Numbers: 1207.030, 1204.025, 1204.030, 1204.050, 1204.100, 1206.025, 1206.030, 1206.050, 1206.100, 1208.050, 1208.100








