Marlow 3-Strand Polyester Mooring Rope – 6–28 mm
Marlow 3-Strand Polyester Mooring Rope is a high-strength marine rope designed for demanding docking, mooring, anchoring, and general onboard applications. Manufactured from durable polyester, the rope retains its strength when wet and provides reliable long-term performance in marine environments.
The traditional 3-strand twisted construction combines high breaking strength with flexibility, abrasion resistance, and UV resistance. It remains easy to handle and splice, making it suitable for custom mooring lines, anchor lines, fender lines, and other marine rope assemblies.
The range is available in white, black, and blue, with diameters from 6 mm to 28 mm. Smaller diameters from 6 mm to 12 mm are supplied on 200 m reels, while 14 mm to 28 mm versions are supplied on 100 m reels.
Key Features
- Original Marlow high-strength marine rope.
- Traditional 3-strand twisted polyester construction.
- Designed for docking and mooring applications.
- Retains strength when wet.
- Excellent abrasion resistance.
- Excellent UV resistance.
- Flexible and easy to handle.
- Easy to splice for custom rope assemblies.
- Suitable for mooring lines, anchor lines, fender lines, and general marine use.
- Available in white, black, and blue.
- Diameter range from 6 mm to 28 mm.
- Breaking loads from 951 kg to 14,640 kg.
- Supplied on 100 m or 200 m reels depending on diameter.
Available Variants
| Osculati Code | Diameter | Colour | Breaking Load | Reel Length |
|---|---|---|---|---|
| 06.472.06 | 6 mm | White | 951 kg | 200 m |
| 06.482.06 | 6 mm | Black | 951 kg | 200 m |
| 06.484.06 | 6 mm | Blue | 951 kg | 200 m |
| 06.472.08 | 8 mm | White | 1,465 kg | 200 m |
| 06.482.08 | 8 mm | Black | 1,465 kg | 200 m |
| 06.484.08 | 8 mm | Blue | 1,465 kg | 200 m |
| 06.472.10 | 10 mm | White | 2,570 kg | 200 m |
| 06.482.10 | 10 mm | Black | 2,570 kg | 200 m |
| 06.484.10 | 10 mm | Blue | 2,570 kg | 200 m |
| 06.472.12 | 12 mm | White | 3,170 kg | 200 m |
| 06.482.12 | 12 mm | Black | 3,170 kg | 200 m |
| 06.484.12 | 12 mm | Blue | 3,170 kg | 200 m |
| 06.472.14 | 14 mm | White | 3,930 kg | 100 m |
| 06.482.14 | 14 mm | Black | 3,930 kg | 100 m |
| 06.484.14 | 14 mm | Blue | 3,930 kg | 100 m |
| 06.472.16 | 16 mm | White | 4,766 kg | 100 m |
| 06.482.16 | 16 mm | Black | 4,766 kg | 100 m |
| 06.484.16 | 16 mm | Blue | 4,766 kg | 100 m |
| 06.472.18 | 18 mm | White | 6,600 kg | 100 m |
| 06.482.18 | 18 mm | Black | 6,600 kg | 100 m |
| 06.484.18 | 18 mm | Blue | 6,600 kg | 100 m |
| 06.472.20 | 20 mm | White | 9,230 kg | 100 m |
| 06.482.20 | 20 mm | Black | 9,230 kg | 100 m |
| 06.484.20 | 20 mm | Blue | 9,230 kg | 100 m |
| 06.472.24 | 24 mm | White | 11,210 kg | 100 m |
| 06.482.24 | 24 mm | Black | 11,210 kg | 100 m |
| 06.484.24 | 24 mm | Blue | 11,210 kg | 100 m |
| 06.472.28 | 28 mm | White | 14,640 kg | 100 m |
| 06.482.28 | 28 mm | Black | 14,640 kg | 100 m |
| 06.484.28 | 28 mm | Blue | 14,640 kg | 100 m |
Technical Specifications
| Brand | Marlow |
|---|---|
| Product Type | Polyester Mooring and Docking Rope |
| Material | High-Strength Polyester |
| Construction | 3-Strand Twisted |
| Diameter Range | 6–28 mm |
| Breaking Load Range | 951–14,640 kg |
| Reel Lengths | 200 m for 6–12 mm; 100 m for 14–28 mm |
| Available Colours | White, Black, Blue |
| Applications | Mooring Lines, Docking Lines, Anchor Lines, Fender Lines, General Marine Applications |
| Properties | Retains Strength When Wet, UV Resistant, Abrasion Resistant, Flexible, Easy to Splice |
Applications
- Mooring and docking lines.
- Anchor lines.
- Fender lines.
- Custom spliced marine rope assemblies.
- General-purpose onboard applications.
Osculati catalogue references: 06.472.06, 06.482.06, 06.484.06, 06.472.08, 06.482.08, 06.484.08, 06.472.10, 06.482.10, 06.484.10, 06.472.12, 06.482.12, 06.484.12, 06.472.14, 06.482.14, 06.484.14, 06.472.16, 06.482.16, 06.484.16, 06.472.18, 06.482.18, 06.484.18, 06.472.20, 06.482.20, 06.484.20, 06.472.24, 06.482.24, 06.484.24, 06.472.28, 06.482.28, 06.484.28.








