Marlow Excel D12 Dyneema® SK78 Single Braid Rope – 2.5–6 mm, 200 m Reels & Cut-to-Length
Marlow Excel D12 is a premium high-performance rope manufactured from 12-strand Dyneema® SK78 in an uncovered single braid construction. Its exceptionally high strength-to-weight ratio, low elongation, and lightweight design make it suitable for demanding sailing and marine rigging applications where maximum performance and minimum weight are required.
The rope is designed for halyards, backstays, vangs, tackles, and other dynamic high-load applications. The proprietary Marlow ArmourCoat® finish provides additional protection against abrasion and UV exposure. Excel D12 floats, does not absorb water, and is quick and easy to splice for custom rigging installations.
Standard variants are supplied on 200 m reels in several marker colours. Black versions in 3 mm, 4 mm, and 5 mm diameters are also available cut to customer-specified lengths from 1 metre, providing a practical option for repairs, replacement lines, lashings, and custom rigging projects without purchasing a complete reel.
Key Features
- Original Marlow Excel D12 high-performance rope.
- 12-strand Dyneema® SK78 construction.
- Single braid without a separate cover.
- Anti-abrasion Marlow ArmourCoat® finish.
- High strength-to-weight ratio.
- Lightweight and floating construction.
- Excellent resistance to stretch.
- Does not absorb water.
- UV resistant.
- Abrasion resistant.
- Quick and easy to splice.
- Ideal for halyards, backstays, vangs, tackles, and dynamic rigging applications.
- Available in diameters from 2.5 mm to 6 mm.
- Breaking loads from 569 kg to 3,490 kg.
- Standard versions supplied on 200 m reels.
- Black 3 mm, 4 mm, and 5 mm versions available cut-to-length from 1 metre.
Available Variants – Osculati Catalogue
| Supply Type | Osculati Code | Diameter | Marker Colour | Breaking Load | Weight | Length |
|---|---|---|---|---|---|---|
| 200 m Reel | 06.426.25BL | 2.5 mm | Blue | 569 kg | 0.37 kg / 100 m | 200 m |
| 200 m Reel | 06.426.25RO | 2.5 mm | Red | 569 kg | 0.37 kg / 100 m | 200 m |
| 200 m Reel | 06.426.25NE | 2.5 mm | Black | 569 kg | 0.37 kg / 100 m | 200 m |
| 200 m Reel | 06.426.30BL | 3 mm | Blue | 995 kg | 0.53 kg / 100 m | 200 m |
| 200 m Reel | 06.426.30RO | 3 mm | Red | 995 kg | 0.53 kg / 100 m | 200 m |
| 200 m Reel | 06.426.30NE | 3 mm | Black | 995 kg | 0.53 kg / 100 m | 200 m |
| Cut-to-Length | 06.416.03NE | 3 mm | Black | 995 kg | 0.53 kg / 100 m | From 1 m |
| 200 m Reel | 06.426.40BL | 4 mm | Blue | 2,060 kg | 0.98 kg / 100 m | 200 m |
| 200 m Reel | 06.426.40RO | 4 mm | Red | 2,060 kg | 0.98 kg / 100 m | 200 m |
| 200 m Reel | 06.426.40NE | 4 mm | Black | 2,060 kg | 0.98 kg / 100 m | 200 m |
| 200 m Reel | 06.426.40BI | 4 mm | White | 2,060 kg | 0.98 kg / 100 m | 200 m |
| Cut-to-Length | 06.416.04NE | 4 mm | Black | 2,060 kg | 0.98 kg / 100 m | From 1 m |
| 200 m Reel | 06.426.50BL | 5 mm | Blue | 2,360 kg | 1.28 kg / 100 m | 200 m |
| 200 m Reel | 06.426.50RO | 5 mm | Red | 2,360 kg | 1.28 kg / 100 m | 200 m |
| 200 m Reel | 06.426.50NE | 5 mm | Black | 2,360 kg | 1.28 kg / 100 m | 200 m |
| 200 m Reel | 06.426.50BI | 5 mm | White | 2,360 kg | 1.28 kg / 100 m | 200 m |
| Cut-to-Length | 06.416.05NE | 5 mm | Black | 2,360 kg | 1.28 kg / 100 m | From 1 m |
| 200 m Reel | 06.426.60RO | 6 mm | Red | 3,490 kg | 1.77 kg / 100 m | 200 m |
| 200 m Reel | 06.426.60NE | 6 mm | Black | 3,490 kg | 1.77 kg / 100 m | 200 m |
| 200 m Reel | 06.426.60BI | 6 mm | White | 3,490 kg | 1.77 kg / 100 m | 200 m |
Technical Specifications
| Brand | Marlow |
|---|---|
| Series | Excel D12 |
| Product Type | High-Performance Single Braid Rope |
| Material | 12-Strand Dyneema® SK78 with Marlow ArmourCoat® |
| Construction | Single Braid Without Cover |
| Diameter Range | 2.5–6 mm |
| Breaking Load Range | 569–3,490 kg |
| Weight Range | 0.37–1.77 kg / 100 m |
| Supply Options | 200 m Reels or Selected Black Variants Cut-to-Length from 1 m |
| Cut-to-Length Diameters | 3 mm, 4 mm, 5 mm |
| Marker Colours | Blue, Red, Black, White; availability depends on diameter and supply type |
| Applications | Halyards, Backstays, Vangs, Tackles, Dynamic Sailing Applications, Lashings and Custom Rigging |
| Properties | Floating, Lightweight, Stretch Resistant, Does Not Absorb Water, UV Resistant, Abrasion Resistant, Easy to Splice |
| Spliceable | Yes |
Applications
- Halyards.
- Backstays.
- Vangs.
- Tackles.
- Dynamic high-load sailing applications.
- Lightweight running rigging.
- Lashings and control lines.
- Replacement and custom rigging using cut-to-length rope.
Osculati catalogue references (200 m reels): 06.426.25BL, 06.426.25RO, 06.426.25NE, 06.426.30BL, 06.426.30RO, 06.426.30NE, 06.426.40BL, 06.426.40RO, 06.426.40NE, 06.426.40BI, 06.426.50BL, 06.426.50RO, 06.426.50NE, 06.426.50BI, 06.426.60RO, 06.426.60NE, 06.426.60BI.
Osculati catalogue references (cut-to-length from 1 m): 06.416.03NE, 06.416.04NE, 06.416.05NE.







